Travel Gear Size Chart
Travel Gear
Volume (L.) | Dimensions (cm.) | Weight (G.) | Torso (cm.) | Waist (cm.) | |
---|---|---|---|---|---|
Arbor Classic Pack 25L | 25L | 50 x 28 x 15 cm | 590 g | ||
Arbor Day Pack 20L | 20L | 48 x 30,5 x 10 cm | 420 g | ||
Arbor Grande Pack 28L | 28L | 53 x 28 x 15 cm | 690 g | ||
Arbor Grande Pack 32L | 32L | 3 x 38 x 20 cm | 709 g | 43 - 53 cm | 71 - 102 cm |
Arbor Market Pack 15L | 15L | 43 x 27 x 10 cm | 400 g | ||
Atom Pack 18L | 18L | 43 x 24 x 14 cm | 488 g | ||
Atom Sling 8L | 8L | 43 x 25.5 x 7 cm | 286 g | ||
Black Hole Waist Pack 2L | 2L | 41 x 10 x 15 cm | 305 g | ||
Black Hole Waist Pack 5L | 5L | 15 x 42 x 10 cm | 320 g | ||
Black Hole Cube 2L - Small | 2L | 21x 14 x 10 cm | 99 g | ||
Black Hole Cube 6L - Medium | 6L | 28 x 18 x 12 cm | 200 g | ||
Black Hole Cube 10L - Large | 10L | 34 x 20 x 15 cm | 250 g | ||
Black Hole Mini Messenger 12L | 12L | 41 x 28 x 13 cm | 481 g | ||
Black Hole MLC 45L | 45L | 48 x 25 x 25 cm | 1.655 g | ||
Black Hole Pack 25L | 25L | 53 x 48 x 16.5 cm | 650 g | ||
Black Hole Pack 30L | 30L | 43 x 20 x 58.5 cm | 984 g | ||
Black Hole Pack 32L | 32L | 56 x 27 x 17 cm | 810 g | ||
Black Hole Tote 25L | 25L | 28 x 40 x 20 cm | 360 g | ||
Lightweight Black Hole Cinch Pack 20L | 20L | 41 x 27 x 14 cm | 494 g | ||
Lightweight Black Hole Gear Tote 28L | 28L | 43 x 33 x 30 cm | 422 g | ||
Lightweight Black Hole Pack 26L | 26L | 46 x 28 x 18 cm | 544 g | ||
Chacabuco Pack 30L | 30L | 48 x 30,5 x 22 cm | 675 g | ||
Women's Chacabuco Pack 28L | 28L | 16,5 x 11,5 x 5 cm | 612 g | ||
Headway MLC 45L | 45L | 56 x 41 x 23 cm | 1371 g | ||
Headway Tote 20L | 20L | 41 x 31 x 15 cm | 848 g | ||
Lightweight Travel Courier 15L | 15L | 33 x 25 x 13 cm | 232 g | ||
Lightweight Travel Mini Hip Pack 1L | 1L | 14 x 18 x 5 cm | 90 g | ||
Lightweight Travel Tote Pack 22L | 22L | 42 x 25 x 15 cm | 397 g | ||
Naturals Tote | 46L | 31 x 43 x 25 cm | 1.155 g | ||
Naturals Shoulder Bag | 19L | 30,5 x 12,5 x 15 cm | 820 g | ||
Paxat Pack 32L | 32L | 56 x 39 x 25,5 cm | 862 g | ||
Women's Paxat Pack 30L | 30L | 47 x 28 x 23 cm | 768 g | 35,5 - 45,5 cm | 66 - 96,5 cm |
Planing Roll Top Pack 35L | 35L | 76 x 48 x 11 cm | 760 g | 43 - 53 cm | 71 - 101 cm |
Planing Tote 32L | 32L | 42 x 48 x 12 cm | 460 g | ||
Planing Divider Pack 30L | 30L | 49,5 x 30,5 x 16 cm | 598 g | 43 - 53 cm | 71 - 101 cm |
Refugio Pack 28L | 28L | 41 x 30,5 x 20 cm | 666 g | 43 - 53 cm | 71 - 101 cm |
Women's Refugio Pack 26L | 26L | 43 x 29 x 20 cm | 601 g | 35,5 - 45,5 cm | 66 - 96,5 cm |
Tres Pack 25L | 25L | 48 x 30,5 x 16,5 cm | 873 g |
* available in two configurations